Loading…
Every Premodern archetype with classified decks in the last 30 days, ranked by share of 708 classified decks. Updated nightly.
| Archetype | Decks | Share | Δ 1 wk |
|---|---|---|---|
| Stiflenought | 152 | 21.5% | ▲ 0.5 |
| Sligh | 119 | 16.8% | ▼ 3.7 |
| Selesnya Enchantress | 106 | 15% | ▲ 0.3 |
| Replenish | 59 | 8.3% | ▲ 8.1 |
| Azorius Landstill | 51 | 7.2% | ▼ 7.1 |
| Reanimator | 28 | 4% | ▲ 3.3 |
| Gruul Goblins | 26 | 3.7% | ▼ 1.9 |
| Gruul Survival | 25 | 3.5% | ▲ 1.4 |
| Psychatog | 25 | 3.5% | ▲ 0.1 |
| Selesnya Oath | 23 | 3.2% | ▲ 0.7 |
| Mono Red Goblins | 20 | 2.8% | ▼ 2.6 |
| UG Madness | 18 | 2.5% | ▼ 3.2 |
| Bant Oath | 9 | 1.3% | ▲ 2 |
| The Rock | 9 | 1.3% | ▼ 0.6 |
| Gruul Oath | 8 | 1.1% | ▲ 2 |
| Izzet Landstill | 6 | 0.8% | ▲ 0.7 |
| Simic Survival | 6 | 0.8% | — |
| White Weenie | 5 | 0.7% | ▼ 0.6 |
| 4-Color Survival | 2 | 0.3% | ▼ 0.6 |
| Boros Astral Slide | 2 | 0.3% | — |
| Golgari Survival | 2 | 0.3% | ▲ 0.7 |
| Selesnya Survival | 2 | 0.3% | — |
| Izzet Oath | 1 | 0.1% | ▲ 0.7 |
| Jund Survival | 1 | 0.1% | — |
| Mono Green Elves | 1 | 0.1% | — |
| Naya Oath | 1 | 0.1% | — |
| Rakdos Goblins | 1 | 0.1% | — |
Classified before, but no decks in the last 30 days.
| Archetype | Decks · all-time | Last seen |
|---|---|---|
| Jund Oath | 1 | May 30, 2026 |
| 5-Color Oath | 2 | May 29, 2026 |
| Temur Survival | 11 | May 28, 2026 |
| Bant Survival | 9 | May 24, 2026 |
| Dimir Landstill | 1 | May 21, 2026 |
| 4-Color Oath | 10 | May 18, 2026 |
| Colorless Oath | 19 | May 14, 2026 |
| Sultai Survival | 1 | May 14, 2026 |
| Naya Enchantress | 2 | May 8, 2026 |
| Abzan Oath | 2 | May 7, 2026 |
| Mono Green Survival | 1 | May 3, 2026 |
| Selesnya Astral Slide | 2 | Apr 26, 2026 |
| Boros Goblins | 15 | Apr 25, 2026 |
| Simic Oath | 4 | Apr 16, 2026 |
| Naya Survival | 8 | Apr 15, 2026 |
| Selesnya Elves | 1 | Apr 7, 2026 |
| Golgari Oath | 1 | Mar 14, 2026 |
| Bant Enchantress | 1 | Feb 20, 2026 |